Monday, July 18, 2011
Here at Team National, we love hearing your ideas. Last month, Bryan Smith, an IMD suggested “We should add Hotels like Marriott, Holiday Inn and other chains to the BigN Marketplace. And we should add all the Major US Airlines like United, Delta, US Airways, American and Southwest. They all have affiliate programs and I am many people would use them.”
Today we are excited to announce the launch of our Hotels & Travel Category on the Big N Marketplace.
| Airfare.com | $15, 5% Commission |
| Best Western | 5% Commission |
| BookIt.com | $4, 2%-6% Commission |
| CheapOair | $5-$25 Commission |
| CheapOstay | $5-$15 Commission |
| Coach USA | $5 Commission |
| Cruise Direct | 3.5% Commission |
| DHR | 8% Commission |
| Expedia | $3.50-$30, 2%-5.75% Commission |
| Fairmont Hotels & Resorts | 5% Commission |
| Flight Network | $5-$15 Commission |
| Funjet Vacations | 3% Commission |
| Hotelroom.com | 5%-10% Commission |
| Hotels.com | 6% Commission |
| Hotwire | 2% Commission |
| IHG | 6% Commission |
| JetBlue Airways | 3% Commission |
| One Travel | $5-$25 Commission |
| Otel.com | 6% Commission |
| Priceline | $5-$7,3%-7% Commission |
| Radisson Hotels | 5% Commission |
| Southwest Airlines Vacations | 3% Commission |
| TACA Airlines | $3 Commission |
| Travelocity | $1-$30, 2%-6% Commission |
| Westin Hotels & Resorts | 3% Commission |
Visit your Team National Personal website for access to the BigN Marketplace. If you don’t have a personal website yet login at bign.com > IMD Resources> TN Personal Website / Marketplace and get yours today and start earning commissions on your purchases!
If you have an idea for Team National please email TNideas@bign.com
